Lieu d'origine:
Chine ou Cambodge
Nom de marque:
Suntek/BLSuntek
Certification:
ISO9001 ISO13485 IATF16949 UL
Numéro de modèle:
F1060-108
| Specification | Details |
|---|---|
| Material Type | FR-1, FR-4, CEM-1, aluminum clad |
| Material Thickness (mm) | 0.4, 0.6, 0.8, 1.0, 1.2, 1.6, 2.0 |
| Layer Count | 1 to 8 Layers |
| Max. Board Size | 23.00" x 35.00" (580mm*900mm) |
| IPC Class | Class II, Class III, Class 1 |
| Annular Ring | 5 mil/side or Greater (Min. Design) |
| Finish Plating | HASL, Lead Free HASL, ENIG, OSP, immersion silver, immersion tin, immersion nickel, hard gold |
| Copper Weight | 0.5OZ-2OZ |
| Trace/Space Width | 3 Mils or greater |
| Drill Clearance | 0.1mm (laser drilling) |
| Plated Slots | 0.036 or greater |
| Smallest Hole (finished) | 0.1mm or greater |
| Gold Fingers | 1 to 4 Edge (30 to 50 Micron Gold) |
| SMD Pitch | 0.080" - 0.020" - 0.010" |
| Solder Mask Type | LPI Glossy, LPI-Matte, SR1000 |
| Solder Mask Color | Green, red, blue, black, white, yellow |
| Legend Color | White, yellow, black, red, blue |
| CNC Route Point | Any |
| Minimum Route Width | 0.031" |
| Scoring | Straight lines, jump scoring, panel edge to edge, CNC |
| Body Gold | HARD, IMMERSION (up to 50 MICRON GOLD) |
| Data File Format | Gerber 274x with embedder aperture |
| FAB. Drawing Format | DXF, HPGL, DWG, PDF, Gerber |
| E.T Testing | Flying probe, single sided, 1up plate, clamp shell, net list |
| Counter Sink/Counter Bore | Available up to 0.250 Diameter |
| Control Impedance | Yes |
| Blind Vias/Buried Vias | Yes |
| Peelable Mask | Yes |
| Carbon | Yes |
Envoyez votre demande directement à nous